The Beavers brought home three championships and two more placers at the Mike Clock Open at Pacific University on Sunday, November 17:
165 - Hunter Willits - Champion!
197 - Adam Rateb - Champion!
285 - Christian Robertson - Champion!
125 - Kade Uyesaka - 3rd
141 - Connor Noonan - 4th
Congratulations to all!
Complete Results for the Beavers at the Mike Clock, compiled by TrackWrestling, found on Intermat:
157 | Champ. Round 1 - Robbie Garcia (Oregon State) received a bye | |
157 | Champ. Round 2 - Robbie Garcia (Oregon State) over Kimani Samuel Johnson (Grays Harbor College) (Fall 0:20) | |
157 | Quarterfinals - Robbie Garcia (Oregon State) over Devon Salcedo (Big Bend Community College) (TF 15-0 2:58) | |
157 | Semifinals - John Sowers (Highline Community College) over Robbie Garcia (Oregon State) (Fall 4:08) | |
157 | Cons. Semis - Taber Spray (Simon Fraser (B.C.)) over Robbie Garcia (Oregon State) (Dec 12-6) | |
197 | Champ. Round 1 - Adam Rateb (Oregon State) over Romeo Hernandez (Pacific (OR)) (Fall 0:40) | |
197 | Champ. Round 2 - Adam Rateb (Oregon State) over Abraham Mamizuka (Southwestern Oregon Community College) (Fall 2:33) | |
197 | Quarterfinals - Adam Rateb (Oregon State) over Hunter Gregerson (North Idaho College) (Fall 6:24) | |
197 | Semifinals - Adam Rateb (Oregon State) over Falemalama Weggen (Corban University) (TF 23-8 7:00) | |
197 | 1st Place Match - Adam Rateb (Oregon State) over Nolan Badovinac (Simon Fraser (B.C.)) (Fall 1:16) | |
197 | Champ. Round 1 - Maximus Gomez (Oregon State) over Erik Orozco (Clackamas Community College) (Fall 4:17) | |
197 | Champ. Round 2 - Maximus Gomez (Oregon State) over Miguel Simon (Warner Pacific) (Dec 5-1) | |
197 | Quarterfinals - Nolan Badovinac (Simon Fraser (B.C.)) over Maximus Gomez (Oregon State) (TF 18-1 1:57) | |
197 | Cons. Round 4 - Maximus Gomez (Oregon State) over Macoy Christman (Umpqua Community College) (MD 10-0) | |
197 | Cons. Round 5 - Maximus Gomez (Oregon State) over Mike Garrison (Grays Harbor College) (Fall 4:54) | |
197 | Cons. Semis - Falemalama Weggen (Corban University) over Maximus Gomez (Oregon State) (Dec 13-6) | |
285 | Champ. Round 1 - Hayden Still (Oregon State) received a bye | |
285 | Champ. Round 2 - Taniela Feliciano-Takafua (Simon Fraser (B.C.)) over Hayden Still (Oregon State) (Fall 4:50) | |
285 | Cons. Round 2 - Mervyn Penniston-John (Grays Harbor College) over Hayden Still (Oregon State) (Fall 2:35) | |
285 | Champ. Round 1 - Christian Robertson (Oregon State) over JJ Perez (Southwestern Oregon Community College) (Fall 2:48) | |
285 | Champ. Round 2 - Christian Robertson (Oregon State) over Juan Vallejo (Warner Pacific) (Fall 0:36) | |
285 | Quarterfinals - Christian Robertson (Oregon State) over Samuel Peterson (North Idaho College) (MD 20-8) | |
285 | Semifinals - Christian Robertson (Oregon State) over Tarik Sutkovic (Clackamas Community College) (Dec 5-3) | |
285 | 1st Place Match - Christian Robertson (Oregon State) over Tommy Mommer (Clackamas Community College) (M. For.) | |
285 | Champ. Round 1 - Tommy Mommer (Clackamas Community College) over Brian Barnes (Oregon State) (Fall 2:48) | |
285 | Cons. Round 1 - Brian Barnes (Oregon State) received a bye | |
285 | Cons. Round 2 - Brian Barnes (Oregon State) over Juan Vallejo (Warner Pacific) (Fall 0:57) | |
285 | Cons. Round 3 - Brian Barnes (Oregon State) over Jack Farley (Corban University) (Fall 2:14) | |
285 | Cons. Round 4 - Brian Barnes (Oregon State) over Adam Lamb (Umpqua Community College) (Dec 7-1) | |
285 | Cons. Round 5 - Brian Barnes (Oregon State) over Cohle Feliciano (North Idaho College) (Fall 1:02) | |
285 | Cons. Semis - Tarik Sutkovic (Clackamas Community College) over Brian Barnes (Oregon State) (Dec 5-2) | |
285 | Champ. Round 1 - Tristan Osborn (Oregon State) received a bye | |
285 | Champ. Round 2 - Jayden de Fond (Umpqua Community College) over Tristan Osborn (Oregon State) (Dec 6-2) | |
285 | Cons. Round 2 - Tristan Osborn (Oregon State) over Justin Wilson (Eastern Oregon University (OR)) (M. For.) | |
285 | Cons. Round 3 - Tristan Osborn (Oregon State) over Ismael DeLa Torre (Southern Oregon) (Dec 7-1) | |
285 | Cons. Round 4 - Cohle Feliciano (North Idaho College) over Tristan Osborn (Oregon State) (TF 21-3 6:27) | |
125 | Champ. Round 1 - Kade Uyesaka (Oregon State) received a bye | |
125 | Champ. Round 2 - Kade Uyesaka (Oregon State) over Tanner Ulrey (Umpqua Community College) (Dec 8-2) | |
125 | Quarterfinals - Kade Uyesaka (Oregon State) over Connor Finch (Warner Pacific) (Fall 0:55) | |
125 | Semifinals - Isaac Lopez (North Idaho College) over Kade Uyesaka (Oregon State) (Dec 7-3) | |
125 | Cons. Semis - Kade Uyesaka (Oregon State) over Flixzl Reyes (Simon Fraser (B.C.)) (TF 17-2 4:03) | |
125 | 3rd Place Match - Kade Uyesaka (Oregon State) over Connor Finch (Warner Pacific) (Fall 3:00) | |
125 | Champ. Round 1 - Luciano Fasulo (Oregon State) over Hunter Nees (Eastern Oregon University (OR)) (Fall 3:55) | |
125 | Champ. Round 2 - Flixzl Reyes (Simon Fraser (B.C.)) over Luciano Fasulo (Oregon State) (Dec 9-8) | |
125 | Cons. Round 2 - Luciano Fasulo (Oregon State) over Ethan Howard (Southwestern Oregon Community College) (Fall 0:41) | |
125 | Cons. Round 3 - Luciano Fasulo (Oregon State) over Keleab Weldemariam (Clackamas Community College) (Fall 2:08) | |
125 | Cons. Round 4 - Luciano Fasulo (Oregon State) over Josh Meyers (Simon Fraser (B.C.)) (Fall 6:27) | |
125 | Cons. Round 5 - Connor Finch (Warner Pacific) over Luciano Fasulo (Oregon State) (TF 21-5 3:00) | |
149 | Champ. Round 1 - Peyton Bell (Oregon State) received a bye | |
149 | Champ. Round 2 - Alex Rubio (Grays Harbor College) over Peyton Bell (Oregon State) (Dec 7-4) | |
149 | Cons. Round 2 - Peyton Bell (Oregon State) over Zachary Granly (North Idaho College) (Fall 2:07) | |
149 | Cons. Round 3 - Peyton Bell (Oregon State) over Dally Ratcliff (Eastern Oregon University (OR)) (Fall 1:04) | |
149 | Cons. Round 4 - Peyton Bell (Oregon State) over Daniel Rodriguez (Eastern Oregon University (OR)) (Dec 12-7) | |
149 | Cons. Round 5 - Jeramias Sandoval (Highline Community College) over Peyton Bell (Oregon State) (Dec 11-5) | |
141 | Champ. Round 1 - Riley Gurr (Oregon State) over Austin Cleland (Highline Community College) (TF 19-1 4:18) | |
141 | Champ. Round 2 - Riley Gurr (Oregon State) over Joseph Foster (Corban University) (MD 18-4) | |
141 | Quarterfinals - Samuel Patton (Simon Fraser (B.C.)) over Riley Gurr (Oregon State) (M. For.) | |
141 | Cons. Round 4 - Alex Lopez (North Idaho College) over Riley Gurr (Oregon State) (M. For.) | |
141 | Champ. Round 1 - Marckis Branford (Clackamas Community College) over Conner Noonan (Oregon State) (Dec 6-3) | |
141 | Cons. Round 1 - Conner Noonan (Oregon State) received a bye | |
141 | Cons. Round 2 - Conner Noonan (Oregon State) over Joseph Foster (Corban University) (Dec 8-2) | |
141 | Cons. Round 3 - Conner Noonan (Oregon State) over Ethan Martin (Clackamas Community College) (Fall 0:54) | |
141 | Cons. Round 4 - Conner Noonan (Oregon State) over Noah Mirelez (Oregon State) (Dec 7-5) | |
141 | Cons. Round 5 - Conner Noonan (Oregon State) over Gerardo Suarez (Highline Community College) (Fall 1:40) | |
141 | Cons. Semis - Conner Noonan (Oregon State) over Samuel Patton (Simon Fraser (B.C.)) (Fall 0:24) | |
141 | 3rd Place Match - Randy McDonald (Simon Fraser (B.C.)) over Conner Noonan (Oregon State) (NC) | |
141 | Champ. Round 1 - Noah Mirelez (Oregon State) over Gerardo Suarez (Highline Community College) (Dec 7-1) | |
141 | Champ. Round 2 - Noah Mirelez (Oregon State) over Alex Lopez (North Idaho College) (Fall 4:49) | |
141 | Quarterfinals - Randy McDonald (Simon Fraser (B.C.)) over Noah Mirelez (Oregon State) (Dec 10-7) | |
141 | Cons. Round 4 - Conner Noonan (Oregon State) over Noah Mirelez (Oregon State) (Dec 7-5) | |
165 | Champ. Round 1 - Hunter Willits (Oregon State) received a bye | |
165 | Champ. Round 2 - Hunter Willits (Oregon State) over Noah Manibusan (Southwestern Oregon Community College) (Fall 0:53) | |
165 | Quarterfinals - Hunter Willits (Oregon State) over Matthew Roeser (Southern Oregon) (Fall 3:39) | |
165 | Semifinals - Hunter Willits (Oregon State) over Matthew Bartlett (Corban University) (Fall 0:25) | |
165 | 1st Place Match - Hunter Willits (Oregon State) over James Rowley () (Dec 8-3) |
Next up, the Beavers head east for a dual at George Mason in Fairfax, VA, on Thursday, November 21 and the Navy Classic in Annapolis, MD, all day on Saturday, Nov. 23.
Go Beavs!
No comments:
Post a Comment