125 | #28 Brandon Kaylor kicks things off for the Beavers against #5 Brody Teske (Northern Iowa)
133 | #16 Devan Turner is up on mat 5 against #17 Malyke Hines (Lehigh)
133 | Turner trails Hines (Lehigh) 2-0 after period one. He will start period two on top
133 | Turner heads to the final period down 6-0 to Hines (Lehigh)
133 | Turner comes up short in a 7-0 decision against Hines (Lehigh)
Grant Willits is on deck on mat 2 against Real Woods (Stanford) at 141
141 | G. Willits heads to period two down 2-1 against Woods (Stanford)
141 | G. Willits is behind 5-1 to Woods (Stanford), period three up next
141 | G. Willits falls to Woods (Stanford) in a 6-3 decision
157 | #13 Hunter Willits is on deck on mat five against #20 Cody Bond (Appalachian State)
157 | #13 Hunter Willits is moving on after an 11-5 decision over #20 Bond (App State)!
184 | #31 Ryan Reyes is kicking off the second half of round one over on mat five against #2 Trent Hidlay (NC State)
184 | Reyes falls in a 17-2 tech. fall to Hidlay
197 | #25 J.J. Dixon and #8 Stephen Buchanan (Wyoming) are live now on mat 1
197 | Dixon falls to Buchanan (Wyoming) at 3:34
The first session of round two will begin at 3 pm (PT) and be televised on ESPN2 #GoBeavs #NCAAWrestling
Second Round Matchup (Championship Bracket):
157: #13 Hunter Willits vs. #4 Jesse Dellavecchia (RID)
184: #31 Ryan Reyes vs. #15 Layne Malczewski (MSU)
197: #28 JJ Dixon vs. #24 Ben Smith (CSU)
Second Round Matchups (Consolation Bracket):
125: #28 Brandon Kaylor vs. Trevor Mastrogiovanni (OKST)
133: #16 Devan Turner vs. Cole Rhone (BLOO)
141: #12 Grant Willits vs. #28 Marcos Polanco (MINN)
SECOND ROUND
125 | #28 Brandon Kaylor gets things rolling for OSU in round two against #21 Trevor Mastrogiovanni (OKST)
125 | #28 Kaylor falls in a 10-0 major decision against #28 Mastrogiovanni (OKST)
133 | #16 Devan Turner is live on mat 6 with Cole Rhone (BLOO)
133 | Turner gets the 10-2 major decision against Rhone (BLOOM)
141 | #12 Grant Willits and #28 Marcos Polanco (MINN) are facing off on mat 1
141 | #12 Grant Willits earns the 4-0 decision against #28 Polanco (MINN)
157 | #13 Hunter Willits and #4 Jesse Dellavecchia (RID) are knotted at zeros after period one
157 | #13 Hunter Willits trails #4 Jesse Dellavecchia (RID) 1-0 after two periods
157 | #13 Hunter Willits falls in a 4-2 decision to #4 Jesse Dellavecchia (RID)
184 | #31 Reyes and #15 Malczewski (MSU) are even at 2 apiece after the first period
184 | #31 Ryan Reyes caps off his first day at NCAAs with a 9-5 decision over #15 Layne Malczewski (MSU)
197 | The final Beaver match of the day is over on mat 1 featuring #25 J.J. Dixon vs. #24 Benjamin Smith (CSU)
197 | After two periods, #25 Dixon is down 7-2 to #24 Smith (CSU)
197 | #25 J.J. Dixon falls by major decision, 12-4, to #24 Benjamin Smith (CSU)
No comments:
Post a Comment