Congratulations, Amar Dhesi!
The brackets are now complete, except for the championship finals, which will take place this evening, starting 5 pm PDT. ESPN will televise the finals live.
Oregon State's article is out.
If you want to see any of the matches again, or missed them before, you can watch replay video. Use the live-streaming link to ESPN3. Be sure you have the "Replay" tab open, not "Live Now" or "upcoming". It helps to know what mat you are looking for. For instance, to see Dhesi's final match, it is on the 3/19 11:00 EDT, Mat 1 Medal Round link. Once you are at the video, it is on the far end of the scroll bar. (If you push the stop button, it is easier to move the tab across the video bar.) Or just watch the entire tournament if you want!
You can also get to the replay videos by using the TrackWrestling link. click the Live Video option, that will take you to the ESPN3 site.
Oregon State is currently in 21st place. That could change with the finals still to come, if anyone should pass us. Of the Pac-12 schools, only Stanford is slightly ahead, in 19th place.
Team Scores from TrackWrestling:
Team Scores | |||||||||||||||||||||||||||||||||||||||||||||||||
1. | Penn State | 114.0 | |||||||||||||||||||||||||||||||||||||||||||||||
2. | Oklahoma St. | 89.5 | |||||||||||||||||||||||||||||||||||||||||||||||
3. | Virginia Tech | 82.0 | |||||||||||||||||||||||||||||||||||||||||||||||
4. | Iowa | 81.0 | |||||||||||||||||||||||||||||||||||||||||||||||
5. | Ohio St. | 78.0 | |||||||||||||||||||||||||||||||||||||||||||||||
6. | Missouri | 70.5 | |||||||||||||||||||||||||||||||||||||||||||||||
7. | Cornell | 59.0 | |||||||||||||||||||||||||||||||||||||||||||||||
8. | Nebraska | 58.0 | |||||||||||||||||||||||||||||||||||||||||||||||
9. | Michigan | 50.5 | |||||||||||||||||||||||||||||||||||||||||||||||
10. | NC State | 49.0 | |||||||||||||||||||||||||||||||||||||||||||||||
11. | Illinois | 46.5 | |||||||||||||||||||||||||||||||||||||||||||||||
12. | Iowa St. | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||
13. | Oklahoma | 33.5 | |||||||||||||||||||||||||||||||||||||||||||||||
14. | Lehigh | 31.0 | |||||||||||||||||||||||||||||||||||||||||||||||
15. | Rutgers | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
16. | Kent St. | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||
17. | Minnesota | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||
18. | Wyoming | 24.5 | |||||||||||||||||||||||||||||||||||||||||||||||
19. | Stanford | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||
20. | Pennsylvania | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||
21. | Oregon St. | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||
22. | Navy | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||
23. | Wisconsin | 20.0 |
Finals tonight at 5 PDT on ESPN.
Go Beavs!
No comments:
Post a Comment